Show-Me
Realty
2020 N. Baltimore ~ Kirksville, MO 63501
| Address | City | County | Rooms | Bedrooms | Bath | Price: | |||||||||||
| 22264 Oak Lake Trail | Kirksville | Adair | 13 | 4 | 3 | $249,500 | |||||||||||
| Listing # | 11859 | Possession: | At Closing | ||||||||||||||
| Year Built | 1978 | Heat | Heat Pump | Carpet vinyl Hardwood | Yes, | ||||||||||||
| Style | Ranch | Air Conditioned | Central | Drapes | All | ||||||||||||
| Construction | Frame/Brick | Screen/Storms | Aluminum Wood | Blinds/Rods | All | ||||||||||||
| Est. Square Feet | 1500-2000 | Roof Type | Composition | Ceiling Fans | Yes | ||||||||||||
| Lot Size | 7 Acres | Insulation | Yes | Range | Yes | ||||||||||||
| School District | Kirksville | Basement | Walk Out | Refrigerator | Yes | ||||||||||||
| Taxes | $1,544.00 | Garage | Attached/detached | Disposal | Yes | ||||||||||||
| Sewer | Lagoon | Front Porch | Yes | Dishwasher | Yes | ||||||||||||
| Water | Rural | Fireplace | Two inserts | Laundry Hookup | Electric | ||||||||||||
| Electric | . | Front Porch | Yes | Deck | Yes | ||||||||||||
Main Level: Basement : |
|||||||||||||||||
| Living Room | 27'9 x 16'10 | Bedroom 4 | 15'6 x 10'7 | . | . | ||||||||||||
| Dinning Room | 13'10 x 7'10 | Bathroom 3 | 10 x 6'2 | . | . | ||||||||||||
| Kitchen | 13'8 x 10'2 | Rec. Room | 20 x 20 | . | . | ||||||||||||
| Bedroom 1 | 17 x 12'6 | Bar area | 12'6 x 8 | . | . | ||||||||||||
| Bedroom 2 | 12'9 x 10'9 | . | . | . | . | ||||||||||||
| Bedroom 3 | 12'10 x 11 | . | . | . | . | ||||||||||||
| Bath 1 | 12'9 x 5'4 | . | . | . | . | ||||||||||||
| Bath 2 | 6 x 5'4 | . | . | . | . | ||||||||||||
| Utility Room | 9'9 x 6'4 | . | . | . | . | ||||||||||||
| Barn | 34 x 48 | . | . | . | . | ||||||||||||
| Listing Agent: | Tom Duncan 660-626-6658 | Show: | By appointment with Show-Me Realty | ||||||||||||||
| Very well maintained warm and welcoming country ranch close to town on 7 acres. Walk out basement. Windows new in 2006,heatpump new in 2007. Barn has heated workshop, bath, air condition and floored attic. Annual Oak Lake fees of $300.00 Shared lake, beach and tennis court. Call Tom Duncan 626-6658 | |||||||||||||||||
|
THIS INFORMATION, THOUGH BELIEVED ACCURATE, IS NEITHER PRECISE NOR GUARANTEED. |
|||||||||||||||||

| Return to Homepage |