Show-Me
Realty
2020 N. Baltimore ~ Kirksville, MO 63501
| Address | City | County | Rooms | Bedrooms | Bath | Price: | |||||||||||
| 5th & Hirschell | Queen City | Schuyler | 6 | 3 | 1 | $29,000 | |||||||||||
| Listing # | 8318 | Possession: | Negotiable | ||||||||||||||
| Year Built | Unknown | Heat | FANG & Pellet Stove | Hardwood Floors | Yes | ||||||||||||
| Style | 1 1/2 Story | Air Conditioned | Window | Drapes | No | ||||||||||||
| Construction | Frame / Vinyl | Screen/Storms | Yes as exists | Blinds/Rods | No | ||||||||||||
| Est. Square Feet | Roof Type | Metal | Ceiling Fans | Yes - 2 | |||||||||||||
| Lot Size | 80 x 120 Irregular | Insulation | Yes as exists | Range | No | ||||||||||||
| School District | Schuyler Co. RI | Basement | No Crawl Space | Refrigerator | No | ||||||||||||
| Taxes | $105.97 | Garage | No | Disposal | No | ||||||||||||
| Sewer | City | Deck | Yes 14 x 10 | Dishwasher | No | ||||||||||||
| Water | City | Fireplace | No | Laundry Hookup | Yes | ||||||||||||
| Electric | $60.12 (average) | Gas | $65.62 (average) | 220 V. Electric | Yes | ||||||||||||
|
Main Level: |
|||||||||||||||||
| Living Room | 15'6 x 13 | Kitchen | 10'10 x 9 | Dining Room | 15 x 13'8 | ||||||||||||
| Bath | 11 x 3'8 | Bedroom | 14 x 13 | Bedroom | 10'6 x 8 | ||||||||||||
|
Upper Level: |
|||||||||||||||||
| Bedroom | 15'7 x 8 | ||||||||||||||||
| Listing Agent: | Rick Rowland 660-949-2355 | Show: | By appointment with Show-Me Realty | ||||||||||||||
|
3
Bedroom home on large corner lot with mature trees. New vinyl siding & metal roof in 2003.
Some remodeling started inside,
electrical upgraded, more outlets added, Cost Effeciant Pellet stove added.
Call Rick Rowland
660-949-2355. |
|||||||||||||||||
|
THIS INFORMATION, THOUGH BELIEVED ACCURATE, IS NEITHER PRECISE NOR GUARANTEED. |
|||||||||||||||||
| Return to Homepage |